Did you know that federal judges can be impeached? Continuing to enforce draconian marijuana laws despite the will of the people in 40 states out of the 50 in the union is a disgrace. The only way to stop this is to elect Senators who will do the job and remove them from the bench.
Before you cast your vote this year, ask these 35 Senators that are up for re-election in your state the following questions.
- Where do they stand on Amending the US Constitution to include a new amendment to remove Marijuana from the Controlled Substances Act?
- What is their position on the immediate dismissal of federal marijuana crimes for all citizens of the land?
- Why is the FDA preventing member nations of the United Nations Office of Drug Control preventing a vote on the recommendation of the World Health Organization to decriminalize Marijuana?
Depending on their answer, cast your ballot accordingly.
#ShowUpAndVote to #FreeTheWeed
State | Party | NAME | Elected | Status | Med? | Decrim? |
Alabama | D | Doug Jones | 2017 | Illegal | No | No |
Alaska | R | Dan Sullivan | 2014 | Legal | Yes | Yes |
Arizona | R | Martha McSally | N/A | Mixed | Yes | No |
Arkansas | R | Tom Cotton | 2014 | Mixed | Yes | No |
Colorado | R | Cory Gardner | 2014 | Legal | Yes | Yes |
Delaware | D | Chris Coons | 2010 | Mixed | Yes | Reduced |
Georgia | R | David Perdue | 2014 | Mixed | CBD Oil | No |
Georgia | R | Kelly Loeffler | N/A | Mixed | CBD Oil | No |
Idaho | R | Jim Risch | 2008 | Illegal | No | No |
Illinois | D | Dick Durbin | 1996 | Legal* | Yes | Yes |
Iowa | R | Joni Ernst | 2014 | Mixed | CBD Oil | No |
Kansas | R | Pat Roberts | 1996 | Illegal | No | No |
Kentucky | R | Mitch McConnell | 1984 | Mixed | CBD Oil | No |
Louisiana | R | Bill Cassidy | 2014 | Mixed | Yes | No |
Maine | R | Susan Collins | 1996 | Legal | Yes | Yes |
Massachusetts | D | Ed Markey | 2013 | Legal | Yes | Yes |
Michigan | D | Gary Peters | 2014 | Legal | Yes | Yes |
Minnesota | D | Tina Smith | 2018 | Mixed | Yes | Reduced |
Mississippi | R | Cindy Hyde-Smith | 2018 | Illegal | No | Reduced |
Montana | R | Steve Daines | 2014 | Mixed | Yes | No |
Nebraska | R | Ben Sasse | 2014 | Illegal | No | Reduced |
New Hampshire | D | Jeanne Shaheen | 2008 | Mixed | Yes | Reduced |
New Jersey | D | Cory Booker | 2013 | Mixed | Yes | No |
New Mexico | D | Tom Udall | 2008 | Mixed | Yes | Reduced |
North Carolina | R | Thom Tillis | 2014 | Illegal | No | Reduced |
Oklahoma | R | Jim Inhofe | 1994 | Mixed | Yes | No |
Oregon | D | Jeff Merkley | 2008 | Legal | Yes | Yes |
Rhode Island | D | Jack Reed | 1996 | Mixed | Yes | Reduced |
South Carolina | R | Lindsey Graham | 2002 | Illegal | No | No |
South Dakota | R | Mike Rounds | 2014 | Illegal | No | No |
Tennessee | R | Lamar Alexander | 2014 | Illegal | No | No |
Texas | R | John Cornyn | 2002 | Mixed | CBD Oil | No |
Virginia | D | Mark Warner | 2008 | Mixed | CBD Oil | No |
West Virginia | R | Shelley M. Capito | 2014 | Mixed | Yes | No |
Wyoming | R | Mike Enzi | 1996 | Illegal | No | No |
In bud we trust.....
Data assembled by the 420 Jobs Coalition.
Sen Doug Jones (D-Alabama) Supports Marijuana Reform |
No comments:
Post a Comment